<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Pro Web Marketing</title>
	<atom:link href="http://www.prowebmarketing.com/blog/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prowebmarketing.com/blog</link>
	<description>Web Development &#38; SEO Experts</description>
	<lastBuildDate>Wed, 05 Oct 2011 19:49:10 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
	<item>
		<title>Comment on Technology news by Jim</title>
		<link>http://www.prowebmarketing.com/blog/tech-news/technology-news/comment-page-1#comment-394</link>
		<dc:creator>Jim</dc:creator>
		<pubDate>Wed, 05 Oct 2011 19:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=571#comment-394</guid>
		<description>That is unbelievable - What a sick individual. He got what he deserved.</description>
		<content:encoded><![CDATA[<p>That is unbelievable &#8211; What a sick individual. He got what he deserved.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Facebook vs. Twitter by Penetration Testing</title>
		<link>http://www.prowebmarketing.com/blog/social-networking-media/facebook-vs-twitter/comment-page-1#comment-390</link>
		<dc:creator>Penetration Testing</dc:creator>
		<pubDate>Sat, 16 Jul 2011 09:06:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=491#comment-390</guid>
		<description>Google appears to be focusing on segmentation by organizing around &quot;circles,&quot; allowing an easy way to target particular posts to friends, family, colleagues, etc. In fact you can do this on Facebook as well, but Facebook lists are not as easy to find or edit; nor are they as easy to view as a separate stream.</description>
		<content:encoded><![CDATA[<p>Google appears to be focusing on segmentation by organizing around &#8220;circles,&#8221; allowing an easy way to target particular posts to friends, family, colleagues, etc. In fact you can do this on Facebook as well, but Facebook lists are not as easy to find or edit; nor are they as easy to view as a separate stream.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Design Outside the Grid by Jerry</title>
		<link>http://www.prowebmarketing.com/blog/web-site-design/design-outside-the-grid/comment-page-1#comment-322</link>
		<dc:creator>Jerry</dc:creator>
		<pubDate>Mon, 16 May 2011 11:39:00 +0000</pubDate>
		<guid isPermaLink="false">http://prowebmarketing.com/blog/?p=26#comment-322</guid>
		<description>Thank you for this useful tip about the design and background colors when creating a website.</description>
		<content:encoded><![CDATA[<p>Thank you for this useful tip about the design and background colors when creating a website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS and Divs vs Tables by Pro Web</title>
		<link>http://www.prowebmarketing.com/blog/web-standards/css-and-divs-vs-tables/comment-page-1#comment-231</link>
		<dc:creator>Pro Web</dc:creator>
		<pubDate>Wed, 02 Jun 2010 17:38:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=282#comment-231</guid>
		<description>Thanks for the comment!

I will admit that in some situations it can save some time to just take the &quot;easy way out&quot; and go with a table.  However, as I have become more experienced and gained more mastery over CSS I have learned how to efficiently and quickly create the elements with CSS.  It may take a few more minutes, but if you ever have to go back and change, update, scale, or expand that element, it will be a lot easier if you stick with CSS and XHTML semantics with div-based structures.

Scalability and maintainability are becoming more and more important as the web evolves and becomes more interactive.  Ajax is impossible to build into poorly-formed code.  If you want to save time in the long run, it&#039;s better to do it once and do it right :)</description>
		<content:encoded><![CDATA[<p>Thanks for the comment!</p>
<p>I will admit that in some situations it can save some time to just take the &#8220;easy way out&#8221; and go with a table.  However, as I have become more experienced and gained more mastery over CSS I have learned how to efficiently and quickly create the elements with CSS.  It may take a few more minutes, but if you ever have to go back and change, update, scale, or expand that element, it will be a lot easier if you stick with CSS and XHTML semantics with div-based structures.</p>
<p>Scalability and maintainability are becoming more and more important as the web evolves and becomes more interactive.  Ajax is impossible to build into poorly-formed code.  If you want to save time in the long run, it&#8217;s better to do it once and do it right <img src='http://www.prowebmarketing.com/blog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on CSS and Divs vs Tables by Elnora Shull</title>
		<link>http://www.prowebmarketing.com/blog/web-standards/css-and-divs-vs-tables/comment-page-1#comment-230</link>
		<dc:creator>Elnora Shull</dc:creator>
		<pubDate>Fri, 28 May 2010 14:30:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=282#comment-230</guid>
		<description>The way I see it, and what I also got from reading those two articles, is that the ONLY way the table was promoted was as an easier way to do stuff that&#039;s really really hard to do right with CSS, and might need to be rebuilt with a smaller addition. Table-style columns (equal height, background images) spring to mind. They were not promoting going back to all tables, nor going back to all tables but with CSS instead of font tags. They were promoting using table tags as a last-resort-workaround for a very limited set of setups until CSS3 gets implemented, so they can get the job done today. It may be evil evil evil to some of you, but it&#039;s that or five more hours writing code and testing across browsers.</description>
		<content:encoded><![CDATA[<p>The way I see it, and what I also got from reading those two articles, is that the ONLY way the table was promoted was as an easier way to do stuff that&#8217;s really really hard to do right with CSS, and might need to be rebuilt with a smaller addition. Table-style columns (equal height, background images) spring to mind. They were not promoting going back to all tables, nor going back to all tables but with CSS instead of font tags. They were promoting using table tags as a last-resort-workaround for a very limited set of setups until CSS3 gets implemented, so they can get the job done today. It may be evil evil evil to some of you, but it&#8217;s that or five more hours writing code and testing across browsers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Using Non-Standard Fonts &#8211; Solutions and Issues by Web Fonts: Revisiting an old problem &#124; Pro Web Marketing</title>
		<link>http://www.prowebmarketing.com/blog/web-site-tools/using-non-standard-fonts-solutions-and-issues/comment-page-1#comment-189</link>
		<dc:creator>Web Fonts: Revisiting an old problem &#124; Pro Web Marketing</dc:creator>
		<pubDate>Mon, 10 May 2010 20:12:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=375#comment-189</guid>
		<description>[...] a previous article about fonts and web standards, we discussed the problems designers face with fonts on the web and some various solutions. [...]</description>
		<content:encoded><![CDATA[<p>[...] a previous article about fonts and web standards, we discussed the problems designers face with fonts on the web and some various solutions. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Timberlee Hills Website Redesign by Pro Web</title>
		<link>http://www.prowebmarketing.com/blog/web-site-re-design/timberlee-hills-website-redesign/comment-page-1#comment-2</link>
		<dc:creator>Pro Web</dc:creator>
		<pubDate>Tue, 20 Oct 2009 21:58:01 +0000</pubDate>
		<guid isPermaLink="false">http://prowebmarketing.com/blog/?p=99#comment-2</guid>
		<description>I was just at a wedding at Timberlee.  It was one of the nicest places to hold a wedding and reception all in one place.</description>
		<content:encoded><![CDATA[<p>I was just at a wedding at Timberlee.  It was one of the nicest places to hold a wedding and reception all in one place.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

