<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Pro Web Marketing &#187; Graphic Design</title>
	<atom:link href="http://www.prowebmarketing.com/blog/category/graphic-design/feed" rel="self" type="application/rss+xml" />
	<link>http://www.prowebmarketing.com/blog</link>
	<description>Web Development &#38; SEO Experts</description>
	<lastBuildDate>Thu, 22 Jul 2010 19:54:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Updating old designs &#8211; Easy upgrades</title>
		<link>http://www.prowebmarketing.com/blog/web-site-design/updating-old-designs-easy-upgrades</link>
		<comments>http://www.prowebmarketing.com/blog/web-site-design/updating-old-designs-easy-upgrades#comments</comments>
		<pubDate>Tue, 18 May 2010 16:02:17 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Website Re-designs]]></category>
		<category><![CDATA[Website Tools]]></category>

		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=457</guid>
		<description><![CDATA[The web is an ever-evolving medium &#8211; it never stays the same for more than a moment!  That is why your website needs to be updated frequently &#8211; not just in content, but in design.  Your website should be updated to stay current with the newest design practices as well as the newest tech tools [...]]]></description>
			<content:encoded><![CDATA[<p>The web is an ever-evolving medium &#8211; it never stays the same for more than a moment!  That is why your website needs to be updated frequently &#8211; not just in content, but in design.  Your website should be updated to stay current with the newest design practices as well as the newest tech tools and functionality.</p>
<p>This article discusses some simple things you can change on an old website without much effort or re-working of the HTML coding &#8211; ideal for situations where you don&#8217;t want to go for a full re-design but want to make some minor changes to improve your website&#8217;s appeal.</p>
<h2><span id="more-457"></span>Background Images</h2>
<p>The first easy switch that comes to mind is an updated background image.  Does your site have a plain color background?  You can really spice up a design by adding a gradient or texture to the background of the page overall &#8211; just make sure that it is congruent with the overall feel of the site!</p>
<h2>Re-work Typography</h2>
<p>Poorly thought-out (or rushed, as is usually the case) typography can cause a dated or otherwise unappealing look.  Put <a href="http://webdesignledger.com/tips/20-dos-and-donts-of-effective-web-typography">some thought into your fonts and heading styles</a> and be sure to have ample line height.  By making everything more consistent from page to page and <a href="http://www.webdesignerwall.com/tutorials/typographic-contrast-flow/" target="_blank">adding typographic contrast between headings and body text</a> you will look your pages look cleaner.</p>
<h2>Upgrade to CSS3!</h2>
<p>New options in CSS3 make adding some pizazz to an old design easy.  Using <a href="http://www.css3.info/preview/text-shadow/" target="_blank">new CSS3 styles like text-shadow</a>, border radius, and <a href="http://www.css3.info/preview/" target="_blank">more</a>, you can add a layer of design precision to your websites that was previously only possible using images!</p>
<h2>Use Brighter, Sharper Images</h2>
<p>Using media and interface elements using higher quality images and more <a href="http://buildinternet.com/2009/06/five-minute-upgrade-making-your-design-pop/">saturated colors in your design </a>can bring a more modern look to your website.</p>
<h2>Implement Sharing Tools</h2>
<p>A truly easy upgrade for any website is adding a sharing tool, such as the <a href="http://bar.meebo.com/">Meebo Bar</a> to the site.  While this doesn&#8217;t effect the design much, it does bring some modern functionality to the website with no coding required!</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-457"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/web-site-design/updating-old-designs-easy-upgrades/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web Fonts: Revisiting an old problem</title>
		<link>http://www.prowebmarketing.com/blog/web-content/web-fonts-revisiting-an-old-problem</link>
		<comments>http://www.prowebmarketing.com/blog/web-content/web-fonts-revisiting-an-old-problem#comments</comments>
		<pubDate>Mon, 10 May 2010 20:12:28 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Web Content]]></category>
		<category><![CDATA[Web Standards]]></category>
		<category><![CDATA[Website Tools]]></category>

		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=454</guid>
		<description><![CDATA[In a previous article about fonts and web standards, we discussed the problems designers face with fonts on the web and some various solutions.  Today&#8217;s article brings an update to the field in the form of a few new contenders on the web-font battlefield. Font Squirrel&#8217;s @Font-Face Generator @font-face was CSS&#8217;s original answer to the [...]]]></description>
			<content:encoded><![CDATA[<p>In <a href="http://www.prowebmarketing.com/blog/web-site-tools/using-non-standard-fonts-solutions-and-issues">a previous article about fonts and web standards</a>, we discussed the problems designers face with fonts on the web and some various solutions.  Today&#8217;s article brings an update to the field in the form of a few new contenders on the web-font battlefield.</p>
<p><span id="more-454"></span></p>
<h2><a href="http://www.fontsquirrel.com/fontface/generator" target="_blank">Font Squirrel&#8217;s @Font-Face Generator</a></h2>
<p>@font-face was CSS&#8217;s original answer to the web-font question, but due to poor browser support and confusing implementation methods, it hasn&#8217;t yet taken off.  Font Squirrel&#8217;s generator, on the other hand, combines the @font-face declaration and uses a combination of javascript and CSS hacks to make it work in old, incompatible, and obscure browsers.</p>
<p><a href="http://www.fontsquirrel.com/fontface/generator" target="_blank">http://www.fontsquirrel.com/fontface/generator</a></p>
<h2><a href="http://typekit.com/" target="_blank">Typekit &#8211; A commercial approach</a></h2>
<p>Typekit takes a new approach to web-fonts.  One of the forgotten (yet increasingly important) aspects of the web-font issue is the licensing.  With most solutions, designers use fonts online without thinking about licensing.  Typekit does all of that for you &#8211; at a cost.</p>
<p>Typekit is the first commercial model which hosts web fonts as a service.  Integration into your pages is supposed to be very easy and seamless.</p>
<p><a href="http://typekit.com/" target="_blank">http://typekit.com/</a></p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-454"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/web-content/web-fonts-revisiting-an-old-problem/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>More Bang For Your Buck</title>
		<link>http://www.prowebmarketing.com/blog/graphic-design/more-bang-for-your-buck</link>
		<comments>http://www.prowebmarketing.com/blog/graphic-design/more-bang-for-your-buck#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:42:05 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[graphic]]></category>
		<category><![CDATA[project]]></category>

		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=354</guid>
		<description><![CDATA[Let &#8221;s just take a minute and talk about budgeting your next design project. I understand that this year has been rough but I think it&#8221;s true when I say we should all be proactive when it comes to running a business this year. This holds true to revamping advertising ideas and marketing strategies to [...]]]></description>
			<content:encoded><![CDATA[<p>Let &#8221;s just take a minute and talk about budgeting your next design project. I understand that this year has been rough but I think it&#8221;s true when I say we should all be proactive when it comes to running a business this year. This holds true to revamping advertising ideas and marketing strategies to reinvent how to generate larger revenue. I would like to talk about a few things that will make revamping your next project to be more streamlined and to also help you save cost on a professional designer.<span id="more-354"></span></p>
<ol>
<li>Communication: This is very important before starting a project and laying out all the correct information in the beginning will help things go much quicker. Also convey aspects of the project that you just don&#8221;t want to see or thing you do want to see. If you know something specific you want then let the designer know. They will also consult you on why or why not that is a good idea or not. Also be sure to describe the whole project before hand.</li>
<li>Invest In An Expert: Let them do exactly what you paid them to do. Give them time to figure out the best solution to your needs. A good designer will be upfront and let you know the time it will take to do the project. If the time is surprising, don&#8221;t worry it&#8221;s for a good reason. They will call you with questions and or concerns in the process.</li>
<li>Do You Have A Budget: Of course you do, so stick with that and lay it out on the table to the designer. When doing this you give the designer the information to decide what will be needed for the project and how to cut costs. Any good designer can work with a budget and still be able to design a great end product. If something comes up for an extra costs; yes this does happen so please don&#8221;t be surprised, they will let you know about it.</li>
<li>Let The Professional Do The Work: Let them give you options of what they know will be the best solution. If you don&#8221;t like something then communicate that to them as best you can.</li>
<li>Be Organized: This will also save time which can also save money. Be organized with your information. If you have photos you want to incorporate, then categorize them into folder by name. This leaves out time that the designer will need to organize them himself when they don&#8221;t know anything about your image.</li>
</ol>
<p>After taking these initial steps to starting your next design project with a professional this will sure be a productive investment to saving money long term and creating some great work.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-354"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/graphic-design/more-bang-for-your-buck/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Invest In Expert Design</title>
		<link>http://www.prowebmarketing.com/blog/graphic-design/invest-in-expert-design</link>
		<comments>http://www.prowebmarketing.com/blog/graphic-design/invest-in-expert-design#comments</comments>
		<pubDate>Fri, 11 Dec 2009 21:06:10 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[expert]]></category>
		<category><![CDATA[graphic]]></category>

		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=352</guid>
		<description><![CDATA[Of course we all want more for a decent price this year. Now when this topic comes to design and web development it is always a good thing to invest wise when it comes to your upcoming design project. Whether your representing your company with a new brand or advertising with print ads, you will [...]]]></description>
			<content:encoded><![CDATA[<p>Of course we all want more for a decent price this year. Now when this topic comes to design and web development it is always a good thing to invest wise when it comes to your upcoming design project. Whether your representing your company with a new brand or advertising with print ads, you will want to make sure you get a professional to do the work. <span id="more-352"></span>Due to the recent advances in software, computers and also online education there has been many people proclaiming they know how to design a brand for your business, or layout a 20,000 piece order for a point of purchase display. They claim they can because they bought a logo design software program from Office Max for $40 now they can charge people a low cost logo. Sure they can do that but let me lay out real quick what they are getting from that software.</p>
<ul>
<li>Clip Art Designs</li>
<li>Cookie Cutter Marks</li>
<li>Limited Color Options</li>
<li>No Creative Control</li>
<li>Same Logo That Competitor Has</li>
</ul>
<p>These are just some of the factors. Designers are creative people that know advanced software inside and out so that they can get out of their heads onto a digital art board their creative ideas. They go to design school, take color theory and print production classes. Create a their own creative process for dealing with problems like print time demands and money limitations. They are experience and know what color scheme and logo marks will work best for a businesses brand.</p>
<p>In the industry of design you get what you pay for and if you need to invest wisely in someone who is an expert in their field of work and can create something for your businesses needs that is visually compelling and jaw dropping. Doing this will help an owner save money in the long run and be able to generate a larger clientele with a long lasting, time tested design.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-352"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/graphic-design/invest-in-expert-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Typography and the Web</title>
		<link>http://www.prowebmarketing.com/blog/graphic-design/typography-and-the-web</link>
		<comments>http://www.prowebmarketing.com/blog/graphic-design/typography-and-the-web#comments</comments>
		<pubDate>Fri, 20 Nov 2009 20:50:41 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[fonts]]></category>
		<category><![CDATA[graphic desgin]]></category>
		<category><![CDATA[type]]></category>
		<category><![CDATA[typography]]></category>

		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=319</guid>
		<description><![CDATA[Throughout the past few years Typography for the web has been going through some changes. Before designers were unable to work with fonts they wanted without using images of the text. Most browsers will only read certain types of system fonts which has hindered the designers creativity. We have been constantly searching new tricks and [...]]]></description>
			<content:encoded><![CDATA[<p>Throughout the past few years Typography for the web has been going through some changes. Before designers were unable to work with fonts they wanted without using images of the text. Most browsers will only read certain types of system fonts which has hindered the designers creativity. We have been constantly searching new tricks and ways to display better fonts in browsers and nothing has really seemed to work well with search engines. Until recently there has been a new way to create editable text in web browsers&#8230;..<span id="more-319"></span>The &#8220;Scalable Inman Flash Replacement&#8221; or sIFR for short. This technique uses a combination of images text and flash to create editable text content readable by search engines for web browsers. Compatible on Macs, Windows and Linux machines with javascript on.</p>
<p>So with all that being said lets talk a moment about good Typography practices. Every web page or design needs to first start with a clear a readable font. I mean readable especially at smaller text sizes. When you have smaller text your height or &#8220;x-height&#8221; as we call it needs to be higher and also the space between the letters needs to be a bit larger. Ok now for contrast and why we thrive on it. It is important to keep in mind that you should switch it up and have different types of fonts in a design to generate interest and a personality. But don&#8217;t go crazy with this idea because some fonts can just as easily resist each other. But also having them very similar will not create enough contrast which can make for a weak design. So I recommend keeping it simple and fun. Sans serif fonts are great for heading areas to display call to action for posters, flyers, business cards and many other print work. These sans serif fonts can be read easily when larger in size and the letters are closer together. Serif fonts are better for body copy and smaller heading areas. Hope this information helps with any of your Typography questions.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-319"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/graphic-design/typography-and-the-web/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Graphic Design Branding</title>
		<link>http://www.prowebmarketing.com/blog/branding-identity/graphic-design-branding</link>
		<comments>http://www.prowebmarketing.com/blog/branding-identity/graphic-design-branding#comments</comments>
		<pubDate>Wed, 28 Oct 2009 14:12:00 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Brand and Identity]]></category>
		<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[Branding]]></category>
		<category><![CDATA[graphic desgin]]></category>
		<category><![CDATA[logo]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[web branding]]></category>
		<category><![CDATA[web graphics]]></category>

		<guid isPermaLink="false">http://www.prowebmarketing.com/blog/?p=137</guid>
		<description><![CDATA[When creating a logo design for your business you should always keep in mind that what ever color scheme or design you choose will carry through to your business advertising campaigns, letterhead, and other materials.  Your logo will brand your business and create a visual for your customers to remember who you are and what [...]]]></description>
			<content:encoded><![CDATA[<p>When creating a logo design for your business you should always keep in mind that what ever color scheme or design you choose will carry through to your business advertising campaigns, letterhead, and other materials.  Your logo will brand your business and create a visual for your customers to remember who you are and what products or services your business provides them.  Choose a design that sets your business off from the rest of your competition.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-137"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/branding-identity/graphic-design-branding/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Basics of Web Graphic Design</title>
		<link>http://www.prowebmarketing.com/blog/graphic-design/the-basics-of-web-graphic-design</link>
		<comments>http://www.prowebmarketing.com/blog/graphic-design/the-basics-of-web-graphic-design#comments</comments>
		<pubDate>Wed, 21 Oct 2009 12:45:21 +0000</pubDate>
		<dc:creator>Pro Web</dc:creator>
				<category><![CDATA[Graphic Design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[photographs]]></category>
		<category><![CDATA[professional graphics]]></category>
		<category><![CDATA[web design]]></category>

		<guid isPermaLink="false">http://prowebmarketing.com/blog/?p=108</guid>
		<description><![CDATA[As you browse the web everyday, you would have come across innumerable websites that fail to impress both in terms of graphics and design. These websites are not formatted properly and consumes valuable time in loading. Are you aware of the reasons for this? These websites are not created by professional web designer and is [...]]]></description>
			<content:encoded><![CDATA[<p>As you browse the web everyday, you would have come across innumerable websites that fail to impress both in terms of graphics and design. These websites are not formatted properly and consumes valuable time in loading. Are you aware of the reasons for this? These websites are not created by professional web designer and is done by an amateur with little or no experience in web designing and graphical presentations.<br />
<span id="more-108"></span><br />
It is advisable to appoint a designing organization or a web designer to create a website with professional outlook. A professional web designer will avoid the mistakes made by the website owner and amateurs.</p>
<p>A professional looking and impressive website is built on the principles of ‘KISS’ or Keep It Simple Stupid basis.</p>
<p>Let us have a look at the basics of web designing:<br />
•    Background color: The color of the website background should not be too bright. Too bright colors would strain the eyes quickly and would deter the visitors from staying at the site for long. So, just visit some of the websites and check, how long you feel comfortable looking at the background without causing strain to the eyes. Choose a color, which is soothing to your eyes.</p>
<p>•    Content: The color of the text should be readable. Use colors such as black or gray, which can be read without straining the eyes. These colors give a professional look to the website. Also, use the same font all across the website, with the only exception of the title. Likewise, keep the font size uniform. Using several font size in a website gives it an immature look. Use a font size that enables the visitor to read the content without any hassles. At the most make use of 3 types of fonts. Do not select the fonts in a haphazard way. Select the fonts carefully. The overall appearance of the website should be neat and simple.</p>
<p>•    Page Size: Break the content of the website in to several pages. Having a very long page will deter the visitors to stay at the website.  Thus, you need to plan the page length carefully, so as to capture your visitor’s attention.</p>
<p>In case you are making use of graphical presentations or things such as oil paintings, always keep it simple. It is observed that abstract art form works better as compared to the detailed reproductions of art.</p>
<p><a class="a2a_dd addtoany_share_save" href="http://www.addtoany.com/share_save"><img src="http://www.prowebmarketing.com/blog/wp-content/plugins/add-to-any/share_save_171_16.png" width="171" height="16" alt="Share/Bookmark"/></a> </p><div style='display:none' id="post-refEl-108"></div>]]></content:encoded>
			<wfw:commentRss>http://www.prowebmarketing.com/blog/graphic-design/the-basics-of-web-graphic-design/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
